
NFL Week 3, Fastest 2 Minutes, Drake Maye Has The Yips, The Ravens Win In 7 Seconds, Witching Hour Madness Plus Who's Back Of The Week
Montag, 28. September 2026 · 3 h 06
Kapitelklicken springt direkt hin
Shownotes
NFL Week 3 and we start with fastest 2 minutes. We then get to every game Sunday (-00:14:48)
Jaguars 35, Patriots 6 (-00:38:16)
Steelers 30, Bengals 27 (-00:45:52)
Bills 24, Chargers 16 (-00:55:43)
Commanders 33, Seahawks 31 (-01:10:46)
Browns 21, Panthers 18 (-01:20:57)
Lions 31, Jets 24 (-01:30:09
Colts 19, Texans 17 (-01:40:22)
Chiefs 24, Dolphins 10 (-01:46:31)
Giants 12, Titans 7 (-01:56:04)
49ers 36, Cardinals 30 (-02:01:19)
Vikings 23, Bucs 16 (-02:11:30)
Raiders 35, Saints 27 (-02:20:42)
Ravens 34, Cowboys 31 (-02:29:10)
SNF thriller Broncos 30, Rams 26 (-02:40:01)
and then we finish with who's back of the week.
You can find every episode of this show on Apple Podcasts, Spotify or Netflix. Prime Members can listen ad-free on Amazon Music. For more, visit barstool.link/pardon-my-take